Check 389DS cn=monitor information¶
Presentation¶
This Nagios plugin gets different information from 389DS cn=monitor backend like:
- Current connections
- Total connections
- Performance informations
With performance data, it allows to create graph to follow evolution of these indicators.
Usage¶
$ perl check_ldap_monitor_389DS.pl -T type -H hostname [-p port] [-D binddn -P bindpw] [-m mode]
Mandatory Options
-H | LDAP server hostname or IP, or LDAP URI |
-w | Warning threshold (except for version, currenttime, starttime, nbackends, readonly, maxentrycachesize, maxdncachesize types) |
-c | Critical threshold (except for version, currenttime, starttime, nbackends, readonly, maxentrycachesize, maxdncachesize types) |
-T | Type of information to check
|
Other options
-p | LDAP server port (not working if LDAP URI is set in -H) |
-D | Bind DN |
-P | Bind password |
-v | Verbose |
-V | Print version and exit |
-h | Print help and exit |
-f | Performance data |
-t | Timeout |
-F | Filter of the LDAP search |
-s | Scope of the LDAP search |
-b | Base of the LDAP search |
-m | Mode (default: lesser):
|
Download¶
This plugin, along with all other Nagios plugins from this site, can be downloaded in a single archive.